| 10" | Backbeat Band | Money Details... | Ex/Ex | £5.00 |
||
| 12" | Bad News | Cashing In On Christmas Details... | Ex/Ex | £8.00 |
||
| 7" | Badfinger | Baby Blue Details... | Ex- | £7.00 |
||
| LP | Badfinger | Badfinger Details... | Ex-/Ex- | £22.00 |
||
| 7" | Badfinger | Love Is Easy Details... | Ex | £2.50 |
||
| LP | Badfinger | No Dice Details... | Ex-/Ex- | £40.00 |
||
| LP | Basie, Count | Basie's Beatles Bag Details... | Ex-/Ex | £5.50 |
||
| LP | Beatles | A Collection Of Beatles Oldies Details... | Ex+/M- | £7.00 |
||
| LP | Beatles | A Hard Day's Night Details... | Ex/Vg+ | £35.00 |
||
| LP | Beatles | A Hard Day's Night Details... | Ex/M- | £10.00 |
||
| LP | Beatles | A Taste of Honey Details... | Ex/M- | £10.00 |
||
| 7" | Beatles | Ain't She Sweet Details... | Ex-/Vg | £20.00 |
||
| EP | Beatles | All My Loving Details... | M-/Ex+ | £7.00 |
||
| CDS | Beatles | Baby It's You Details... | M/M- | £3.00 |
||
| LP | Beatles | Beatles For Sale Details... | Ex-/Ex- | £22.00 |
||
| EP | Beatles | Beatles For Sale Details... | M-/Ex+ | £7.00 |
||
| EP | Beatles | Beatles For Sale No 2 Details... | M-/Ex+ | £7.00 |
||
| LP | Beatles | Beatles Greatest Details... | Ex-/Vg+ | £7.00 |
||
| LP | Beatles | Beatles VI Details... | M-/M- | £10.00 |
||
| EP | Beatles | Excerpts from the film A Hard Day's Night Details... | M-/Ex+ | £7.00 |
||
| LP | Beatles | Featuring Tony Sheridan Details... | Ex/Ex+ | £8.00 |
||
| CDS | Beatles | Free As A Bird Details... | M/M | £5.00 |
||
| CDS | Beatles | Free As A Bird Details... | Ex- | £15.00 |
||
| CDS | Beatles | From Me To You Details... | M-/M- | £15.00 |
||
| 7" | Beatles | From Me To You Details... | Ex/Vg+ | £5.00 |
||
| LP | Beatles | Help! Details... | Ex/M- | £40.00 |
||
| 7" | Beatles | I Feel Fine Details... | Vg/Ex- | £5.00 |
||
| LP | Beatles | Live! At the Star Club…. Details... | Ex-/Ex | £13.00 |
||
| EP | Beatles | Long Tall Sally Details... | M-/Ex+ | £7.00 |
||
| LP | Beatles | Los Beatles Primero Details... | M | £18.00 |
||
| CDS | Beatles | Love Me Do Details... | M-/M- | £15.00 |
||
| 7" | Beatles | Love Me Do Details... | Ex | £7.00 |
||
| 12" | Beatles | Love Me Do Details... | Vg+/Ex | £10.00 |
||
| LP | Beatles | Love Songs Details... | Ex-/Ex- | £12.00 |
||
| EP | Beatles | Magical Mystery Tour Details... | Ex+/Ex+ | £25.00 |
||
| LP | Beatles | Meet The Beatles Details... | Ex/Ex+ | £8.00 |
||
| EP | Beatles | Nowhere Man Details... | M-/Ex+ | £8.00 |
||
| 7" | Beatles | Ob-La-Di Ob-La-Da Details... | M- | £7.00 |
||
| CD | Beatles | One Details... | M/M | £8.00 |
||
| 7" | Beatles | Paperback Writer Details... | Ex+ | £8.00 |
NEW | |
| CDS | Beatles | Please Please Me Details... | M-/M- | £15.00 |
||
| CDS | Beatles | Real Love Details... | M/Ex | £12.00 |
||
| 7" | Beatles | Requests Details... | Ex+/M- | £15.00 |
||
| CDS | Beatles | She Loves You Details... | M-/M- | £15.00 |
||
| 7" | Beatles | She Loves You Details... | Ex/Vg+ | £5.00 |
||
| 7" | Beatles | She Loves You Details... | Ex/Vg+ | £5.00 |
||
| LP | Beatles | Something New Details... | Ex+/Ex+ | £28.00 |
||
| EP | Beatles | The Beatles Hits Details... | M-/Ex+ | £7.00 |
||
| EP | Beatles | The Beatles Million Sellers Details... | M-/Ex+ | £7.00 |
||
| 7" | Beatles | The Beatles Movie Medley Details... | Ex-/Ex | £3.00 |
||
| LP | Beatles | The Early Years Details... | Ex/Ex+ | £12.00 |
||
| 7" | Beatles | The Long And Winding Road Details... | Ex/Ex+ | £15.00 |
||
| EP | Beatles | Twist And Shout Details... | M-/Ex+ | £7.00 |
||
| CD | Beatles | White Album Details... | M-/M- | £18.00 |
||
| CD | Beatles | White Album Details... | M-/M- | £25.00 |
||
| LP | Beatles | Yesterday & Today Details... | Ex/Ex+ | £8.00 |
||
| 7" | Boston Pops Orchestra | I Want to Hold Your Hand Details... | Ex- | £3.00 |
||
| 7" | Bryan, Dora | All I Want For Christmas is a Beatle Details... | Ex- | £3.50 |